°ÙÀÖ²©

222-2
Æû³µµç×Ó °ÙÀÖ²©³µ¹æ¼¶²úÆ·ÔÚÆû³µÉϵÄÀûÓÃ
Ê×Ò³
ÀûÓÃ
Æû³µµç×Ó

ÐÐÒµÀûÓÃ

¼±¾ç³äµçÆ÷
³äµç×®
¿ª¹ØµçÔ´
Ö±Á÷µç»úÇý¶¯
¹â·üÄæ±äÆ÷
µç³ØÖÎÀíϵͳ
°×É«¼Òµç
©µç± £»¤Æ÷
Æû³µµç×Ó
Ïû·ÑÀàµç×Ó
°ÙÀÖ²©³µ¹æ¼¶²úÆ·ÔÚÆû³µÉϵÄÀûÓÃ

yyshowimgshi20221122v1

Æû³µÀûÓôÓÓÐË¢µç»úµ½ÎÞË¢µç»ú£¬³µÓÃÕÕÃ÷´óÁ¿Ê¹Óà LED ÕÕÃ÷µÄת±ä£¬Æû³µÒ²Ô½À´Ô½µç¶¯»¯£¬ÖÇÄÜ»¯£¬´ßÉú¼«´ó¹¦ÂÊÆ÷¼þµÄÐèÒª¡£°ÙÀÖ²© ÊÊÓ¦ÕâÒ»Ç÷Ïò£¬³µ¹æ¼¶²úÆ·³ÖÐø¾Û½¹ÔÚÆû³µÈýµç£¨µç³Ø£¬µçÔ´¼°µç»ú£©£¬³µÉíÕÕÃ÷¼°ÖÇÄܳöÐÐ (ADAS, Telematics and Infotainment systems, etc.) µÅצÓá£

³µ¹æ¼¶ MOSFET ²úÆ·²¼¾ÖÏȽø·â×°µÄ»ù´¡ÉÏ£¬¾¡Á¿½µµÍµ¼Í¨ÄÚ×èµÄͬʱ£¬Äܶî±í½µµÍÆ÷¼þ½áµçÈÝЧӦ£¬Ï÷¼õ Qg£¬½ø¶øÌṩ½Ï¸ßµÄ¹¤×÷ЧÄÜ£¬Ï÷¼õ·¢ÈÈ£¬Ìṩ¼æÈÝÊÐÃæÖ÷Á÷³©ÓÃÏȽø·â×°¼Ü¹¹µÄ¸ß¿¿µÃסÐÔ³µ¹æ¼¶²úÆ·¡£

³µ¹æ¼¶ TVS ѡȡ¹ÖÒìµÄ CLIP ½á¹¹£¬Ïà¶ÔÓÚ´«Í³µÄ A+B ½á¹¹£¬Äܹ»Ô¤·ÀÐ麸£¬Ï÷¼õоƬӦÁ¦£¬Ìṩ¸ß¿¿µÃסÐÔ¡£Õë¶ÔµçÔ´¼°µç»ú¿ª¹Ø°ø±ß¿ÉÄܳöÏÖµÄ˲̬ÀËÓ¿¼°¸÷Àà×ÌÈÅ£¬°ÙÀÖ²© ³µ¹æ¼¶¶þ¼«¹Ü (TVS¡¢ESD¡¢ÎÈѹ/ÐøÁ÷¶þ¼«¹Ü) Äܹ»ÌṩÓÅÁ¼µÄ¸ß¿¿µÃסÐÔ± £»¤¡£ÔÚ»úÄÜÉÏʵÏÖ׿ԽµÄǯλÄÜÁ¦¡¢Â©µçÁ÷Óס¢¼±¾çµÄÏìÓ¦ËÙ¶È£¬Âú×ã AEC-Q101 Rev-E µÈ¼¶¹æ·¶¡£

Æû³µµç»úÀûÓÃ

yyshowimgshi2

°ÙÀÖ²© ³µ¹æ¼¶²úÆ· (MOSFET, TVS) ¿É¿í·ºÀûÓÃÔÚÆû³µÖúÁ¦×ªÏò£¬Óͱã¬Ë®±Ã£¬ÒÔ¼°µç¶¯³µ´°£¬Î²ÃÅ£¬×ùÒΣ¬Ìì´°µÈ¡£

³µ¹æ¼¶ MOSFET ²úÆ·ÔÚ¾¡Á¿½µµÍµ¼Í¨ÄÚ×èµÄͬʱ£¬Äܶî±í½µµÍÆ÷¼þ½áµçÈÝЧӦ£¬Ï÷¼õ Qg£¬½ø¶øÌṩ½Ï¸ßµÄ¹¤×÷ЧÄÜ£¬Ï÷¼õ·¢ÈÈ£¬²¢ÇÒÌṩ¼æÈÝÊÐÃæÖ÷Á÷³©ÓÃÏȽø·â×°¼Ü¹¹£¬Èç PDFN5x6-8L, PowerJE?7x8 (sTOLL ¼æÈÝ), PowerJE?10 x12 (TOLL ¼æÈÝ) ³£ÓÃÔÚµç»ú¿ª¹ØµÅצÓá£Í¬Ê±£¬ÕâЩ²úÆ·¾­¹ýÑϸñ AEC-Q101 Rev-E ²âÊÔ£¬¾ß±¸¸ß¿¿µÃסÐÔ¡£

³µ¹æ¼¶Ë²Ì¬ÒÖÔì¶þ¼«¹Ü (TVS) ѡȡ°ÙÀÖ²©×ÔÓÐרÀû½á¹¹ DO-218 ·â×°£¬ÓÃÓÚ12V ºÍ 24V ϵͳÖУ¬¿Éͨ¹ýÅ׸ºÔØ ISO 16750-2 P5a/5b ²âÊÔ£¬Âö³å¹¦ÂÊ´ïµ½ 4.6 ~ 8.0kW£¬¾ß±¸¸ß¶ÈÒ»ÖÂÐÔ£¬Ç¿Äͳå»÷ÐÔ£¬ÊµÏָ߿¿µÃסÐÔ£¬ÎªÆû³µµç×Ó²úÆ·°²È«±£¼Ý»¤º½¡£

Product
Name
JJM
Package
Compatible
Industry-common
Package
Confi-
guration
VDS_Max
(V)
ID_Max
(A)
VGS(th)_Typ
(V)
RDS(ON)_Typ
@ VGS = 10V
(m¦¸)
RDS(ON)_Max
@ VGS = 10V
(m¦¸)
VGS_Max
(V)
EAS_Max
(mJ)
Ciss_Typ
(pF)
Qg_Typ
(nC)
JMSH0401BGQ PDFN5x6-8L SuperSO8 N 40 276 2.8 0.9 1.1 ¡À20 441 5,280 68.0
JMSH0401ATLQ PowerJE?10x12 TOLL N 40 337 2.8 1.0 1.3 ¡À20 317 5,280 68.0
JMSH0401AGQ PDFN5x6-8L SuperSO8 N 40 197 2.8 1.3 1.7 ¡À20 194 3,015 42.0
JMSH0402AGQ PDFN5x6-8L SuperSO8 N 40 182 2.8 1.6 2.0 ¡À20 194 3,020 41.0
JMSL0403AGQ PDFN5x6-8L SuperSO8 N 40 128 1.5 2.5 3.1 ¡À20 79 1,424 22.0
JMSL0406AGQ PDFN5x6-8L SuperSO8 N 40 90 1.6 4.2 5.2 ¡À20 36 1,204 17.9
JMSL0406AGDQ PDFN5x6-8L-D - N+N 40 49 1.6 5.5 6.9 ¡À20 36 1,227 17.9
JMSL0406AGDQ PDFN5x6-8L-D - N+N 40 49 1.6 5.5 6.9 ¡À20 36 1,227 17.9
JMSH0601ATLQ PowerJE?10x12 TOLL N 60 348 2.8 1.2 1.6 ¡À20 480 7,312 102.0
JMSH0601AGQ PDFN5x6-8L SuperSO8 N 60 225 2.8 1.3 1.7 ¡À20 375 5,874 81.0
JMSH0602AGQ PDFN5x6-8L SuperSO8 N 60 168 2.8 1.9 2.4 ¡À20 240 3,562 50.0
JMSL0610AGDQ PDFN5x6-8L-D - N+N 60 38 1.6 8.5 10.6 ¡À20 34 1,087 16.6
Product Name
(Uni Polar)
Product Name
(Bi-Polar)
JJM
Package
ISO 16750-2
P5A Test Pulse:
10 times
VR_Max
(V)
@ IR
(mA)
VBR_Min
(V)
VBR_Max
(V)
@ IT
(mA)
VC_Max
(V)
@ IPP
(A)
SM8S22A-AL SM8S22CA-AL DO-218AB US: 101V/1¦¸/400ms 22 5 24.4 26.9 5 35.5 186
SM8S24A-AL SM8S24CA-AL DO-218AB US: 101V/1¦¸/400ms 24 5 26.7 29.5 5 38.9 170
SM8S30A-AL SM8S30CA-AL DO-218AB US: 202V/4¦¸/350ms 30 5 33.3 36.8 5 48.4 136
SM8S33A-AL SM8S33CA-AL DO-218AB US: 202V/4¦¸/350ms 33 5 36.7 40.6 5 53.3 124
SM8S36A-AL SM8S36CA-AL DO-218AB US: 202V/4¦¸/350ms 36 5 40.0 44.2 5 58.1 114
SM6P22A SM6P22C SMC US: 87V/2¦¸/150ms 22 5 24.4 26.9 5 35.5 141
SM6P24A SM6P24C SMC US: 87V/2¦¸/150ms 24 5 26.7 29.5 5 38.9 129
SM6P30A SM6P30C SMC US: 151V/8¦¸/150ms 30 5 33.3 36.8 5 48.4 103
SM6P33A SM6P33C SMC US: 151V/8¦¸/150ms 33 5 36.7 40.6 5 53.3 94
SM6P36A SM6P36C SMC US: 151V/8¦¸/150ms 36 5 40.0 44.2 5 58.1 86
Æû³µµçÔ´£¨º¬³µµÆÕÕÃ÷£©ÀûÓÃ


°ÙÀÖ²© ³µ¹æ¼¶²úÆ· (MOSFET, TVS) ¿í·ºÀûÓÃÓÚ³µµÆÕÕÃ÷¼°ÐÂÄÜÔ´Æû³µµçÔ´ÀûÓá£

³µ¹æ¼¶ MOSFET ͨ¹ýÏȽøµÄ¹¤ÒÕÔì³Ì£¬ÌṩÓÅÒìµÄµçÆø¸öÐÔÈç RDS(ON) ºÍ Qg£¬¼«¶ÈÊʺϹ¤×÷ƵÂʽϸߵĿª¹ØµçÔ´ÀûÓá£Ä¿Ç°²úÆ·º­¸ÇµÍѹ 40 ~ 60V¡¢ÖÐѹ 100 ~ 150V¡¢ÒÔ¼°³¬½á¸ßѹ 650V ÒÔÉϸ÷ÀàÀûÓá£

³µ¹æ¼¶ TVS ѡȡ¹ÖÒìµÄ CLIP ½á¹¹£¬Ïà¶ÔÓÚ´«Í³µÄ A+B ½á¹¹£¬Äܹ»Ô¤·ÀÐ麸£¬Ï÷¼õоƬӦÁ¦£¬Ìṩ¸ß¿¿µÃסÐÔ¡£ÔÚ»úÄÜÉÏʵÏÖ׿ԽµÄǯλÄÜÁ¦¡¢Â©µçÁ÷Óס¢¼±¾çµÄÏìÓ¦ËÙ¶È£¬Í¬Ê±Âú×ã AEC-Q101 µÈ¼¶²âÊԹ淶¡£

yyshowimgshi3

Product
Name
JJM
Package
Compatible
Industry-common
Package
Confi-
guration
VDS_Max
(V)
ID_Max
(A)
VGS(th)_Typ
(V)
RDS(ON)_Typ
@ VGS = 10V
(m¦¸)
RDS(ON)_Max
@ VGS = 10V
(m¦¸)
VGS_Max
(V)
EAS_Max
(mJ)
Ciss_Typ
(pF)
Qg_Typ
(nC)
JMSL0609AGQ PDFN5x6-8L SuperSO8 N 60 67 1.6 7.2 9.4 ¡À20 34 1,087 16.6
JMSL0609AUQ PDFN3x3-8L PQFN 3x3 N 60 44 1.6 7.5 9.4 ¡À20 34 1,087 16.6
JMSL0610AGDQ PDFN5x6-8L-D - N+N 60 38 1.6 8.5 10.6 ¡À20 34 1,087 16.6
JMSL0612AGQ PDFN5x6-8L SuperSO8 N 60 52 1.6 9.5 12.0 ¡À20 20 731 13.9
JMSL0612AUQ PDFN3x3-8L PQFN 3x3 N 60 36 1.6 10.0 12.5 ¡À20 20 731 13.9
JMSL0615AGDQ PDFN5x6-8L-D - N+N 60 33 1.6 10.5 13.5 ¡À20 20 731 13.9
JMSL1006AGQ PDFN5x6-8L SuperSO8 N 100 110 1.8 4.7 5.9 ¡À20 110 2,604 42.0
JMSL1008AGQ PDFN5x6-8L SuperSO8 N 100 88 1.8 6.0 7.6 ¡À20 102 2,200 34.0
JMSL1010AGQ PDFN5x6-8L SuperSO8 N 100 68 1.9 8.0 10.0 ¡À20 94 1,535 26.0
JMSL1010AUQ PDFN3x3-8L PQFN 3x3 N 100 46 1.9 8.5 10.6 ¡À20 45 1,535 26.0
JMSL1018AGQ PDFN5x6-8L SuperSO8 N 100 47 1.8 15.0 18.7 ¡À20 29 769 12.7
JMSH1507AEQ TO-263-3L D2PAK N 150 161 3.2 5.2 6.5 ¡À20 540 4,320 68.0
JMSH1508AEQ TO-263-3L D2PAK N 150 117 3.2 6.7 8.4 ¡À20 265 3,395 47.0
JMSH1509AGQ PDFN5x6-8L SuperSO8 N 150 87 3.2 8.5 9.9 ¡À20 331 2,181 30.0
JMSH1535AGQ PDFN5x6-8L SuperSO8 N 150 29 3.3 27.0 35.0 ¡À20 48 760 12.3
Product Name
(Uni Polar)
Product Name
(Bi-Polar)
JJM
Package
PPP_Max
(W)
VR_Max
(V)
@ IR
(mA)
VBR_Min
(V)
VBR_Max
(V)
@ IT
(mA)
VC_Max
(V)
@ IPP
(A)
SMBJ22A-AU SMBJ22CA-AU SMB 600 22 1 24.4 26.9 1 35.5 16.9
SMBJ24A-AU SMBJ24CA-AU SMB 600 24 1 26.7 29.5 1 38.9 15.4
SMBJ26A-AU SMBJ26CA-AU SMB 600 26 1 28.9 31.9 1 42.1 14.3
SMBJ30A-AU SMBJ30CA-AU SMB 600 30 1 33.3 36.8 1 48.4 12.4
SMBJ33A-AU SMBJ33CA-AU SMB 600 33 1 36.7 40.6 1 53.3 11.3
10BJ22A-AU 10BJ22CA-AU SMB 1,000 22 1 24.4 26.9 1 35.5 28.2
10BJ24A-AU 10BJ24CA-AU SMB 1,000 24 1 26.7 29.5 1 38.9 25.7
10BJ26A-AU 10BJ26CA-AU SMB 1,000 26 1 28.9 31.9 1 42.1 23.8
10BJ30A-AU 10BJ30CA-AU SMB 1,000 30 1 33.3 36.8 1 48.4 20.7
10BJ33A-AU 10BJ33CA-AU SMB 1,000 33 1 36.7 40.6 1 53.3 18.8
15BJ22A-AU 15BJ22CA-AU SMBF 1,500 22 1 24.4 26.9 1 35.5 42.3
15BJ24A-AU 15BJ24CA-AU SMBF 1,500 24 1 26.7 29.5 1 38.9 38.6
15BJ26A-AU 15BJ26CA-AU SMBF 1,500 26 1 28.9 31.9 1 42.1 35.6
15BJ30A-AU 15BJ30CA-AU SMBF 1,500 30 1 33.3 36.8 1 48.4 31.0
15BJ33A-AU 15BJ33CA-AU SMBF 1,500 33 1 36.7 40.6 1 53.3 28.2
Æû³µµç³ØÖÎÀíµ±ÓÃ


°ÙÀÖ²©³µ¹æ¼¶²úÆ· TVS ¼° MOSFET µÈ£¬Õë¶ÔÆû³µµç³ØÖÎÀíµ±ÓÃÕÃÏÔ¹ÖÒìµÄÓÅÊÆ¡£

³µ¹æ¼¶ MOSFET ÄÜÌṩ¼«µÍµ¼Í¨×迹²úÆ·£¬×îÓ×ÔÚ 0.58m¦¸£¬ÒÔ¼°¼æÈÝÊÐÃæÖ÷Á÷·â×°µÄÏȽø·â×°¼Ü¹¹£¬Âú×ã¿Í»§¶Ô´ó¹¦ÂÊ£¬¸ßÉ¢ÈÈ£¬µÍÈÈ×èµÄÐèÒª£¬Èç³£Óà PDFN5x6-8L, PowerJE?7x8 (sTOLL ¼æÈÝ), PowerJE?10 x12 (TOLL ¼æÈÝ) µÈ¡£ÕâЩ²úƷͬʱ¾­¹ýÑϸñ AEC-Q101 Rev-E ²âÊÔ£¬¾ß±¸¸ß¿¿µÃסÐÔ£¬ÊÊºÏÆû³µ¶ñÁÓ¹¤¿öÐèÒª¡£

³µ¹æ¼¶ TVS ѡȡ¹ÖÒìµÄ CLIP ½á¹¹£¬Ïà¶ÔÓÚ´«Í³µÄ A+B ½á¹¹£¬Äܹ»Ô¤·ÀÐ麸£¬Ï÷¼õоƬӦÁ¦£¬Ìṩ¸ß¿¿µÃסÐÔ¡£ÔÚ SMB µÄ·â×°³ß´çÉÏʵÏÖ³¬¹ý 1.0kW Âö³å¹¦ÂÊ£¬²¢¾ß±¸µ¥Ë«ÏòÄÜÁ¦£¬»úÄÜ׿Խ£¬ÓÅÒìµÄǯλÄÜÁ¦¡¢Â©µçÁ÷Óס¢¼±¾çµÄÏìÓ¦ËÙ¶È£¬Âú×ã AEC-Q101 µÈ¼¶²âÊԹ淶¡£

yyshowimgshi4

Product
Name
JJM
Package
Compatible
Industry-common
Package
Confi-
guration
VDS_Max
(V)
ID_Max
(A)
VGS(th)_Typ
(V)
RDS(ON)_Typ
@ VGS = 10V
(m¦¸)
RDS(ON)_Max
@ VGS = 10V
(m¦¸)
VGS_Max
(V)
EAS_Max
(mJ)
Ciss_Typ
(pF)
Qg_Typ
(nC)
JMSL040SAGQ PDFN5x6-8L SuperSO8 N 40 387.0 1.5 0.58 0.75 ¡À20 506.0 7,654 114.0
JMSH040SAGQ PDFN5x6-8L SuperSO8 N 40 378.0 2.8 0.65 0.8 ¡À20 938.0 7,319 97.0
JMSL0401BGQ PDFN5x6-8L SuperSO8 N 40 299.0 1.5 0.83 0.98 ¡À20 726.0 5,495 80.0
JMSH0401BGQ PDFN5x6-8L SuperSO8 N 40 276.0 2.8 0.90 1.1 ¡À20 441.0 5,280 68.0
JMSH0401ATLQ PowerJE?10x12 TOLL N 40 337.0 2.8 1.0 1.25 ¡À20 317.0 5,280 68.0
JMSL0401AGQ PDFN5x6-8L SuperSO8 N 40 198.0 1.6 1.3 1.7 ¡À20 194.0 3,125 47.0
JMSH0401AGQ PDFN5x6-8L SuperSO8 N 40 197.0 2.8 1.3 1.7 ¡À20 194.0 3,015 42.0
JMSL0402AGQ PDFN5x6-8L SuperSO8 N 40 183.0 1.6 1.6 2.0 ¡À20 163.0 3,133 46.0
JMSH0402AGQ PDFN5x6-8L SuperSO8 N 40 182.0 2.8 1.6 2.0 ¡À20 194.0 3,020 41.0
JMSL0402BGQ PDFN5x6-8L SuperSO8 N 40 158.0 1.6 1.9 2.5 ¡À20 126.0 2,131 36.0
JMSL0403AGQ PDFN5x6-8L SuperSO8 N 40 128.0 1.5 2.5 3.1 ¡À20 79.0 1,424 22.0
JMSL0406AGQ PDFN5x6-8L SuperSO8 N 40 90.0 1.6 4.2 5.2 ¡À20 36.0 1,204 17.9
JMSH0406AGQ PDFN5x6-8L SuperSO8 N 40 90.0 2.8 4.1 5.1 ¡À20 96.0 1,027 14.9
JMSL0406AKQ TO-252-3L DPAK N 40 78.0 1.6 4.7 5.6 ¡À20 36.0 1,204 17.9
JMSL0406AGDQ PDFN5x6-8L-D - N+N 40 49.0 1.6 5.5 6.9 ¡À20 36.0 1,227 17.9
JMSH0406AGDQ PDFN5x6-8L-D - N+N 40 50.0 2.8 5.2 6.5 ¡À20 96.0 1,027 14.9
JMSL0406AUQ PDFN3x3-8L PQFN 3x3 N 40 57.0 1.6 4.5 5.6 ¡À20 36.0 1,204 17.9
Product Name
(Uni Polar)
Product Name
(Bi-Polar)
JJM
Package
PPP_Max
(W)
VR_Max
(V)
@ IR
(mA)
VBR_Min
(V)
VBR_Max
(V)
@ IT
(mA)
VC_Max
(V)
@ IPP
(A)
SMBJ22A-AU SMBJ22CA-AU SMB 600 22 1 24.4 26.9 1 35.5 16.9
SMBJ24A-AU SMBJ24CA-AU SMB 600 24 1 26.7 29.5 1 38.9 15.4
SMBJ26A-AU SMBJ26CA-AU SMB 600 26 1 28.9 31.9 1 42.1 14.3
SMBJ30A-AU SMBJ30CA-AU SMB 600 30 1 33.3 36.8 1 48.4 12.4
SMBJ33A-AU SMBJ33CA-AU SMB 600 33 1 36.7 40.6 1 53.3 11.3

±¾ÍøÕ¾Ê¹ÓÃcookie¡£³ÖÐøä¯ÀÀ±¾ÍøÕ¾£¬¼´°µÊ¾ÄúÔÞ³ÉÎÒÃÇʹÓÃcookies¡£

¡¾ÍøÕ¾µØÍ¼¡¿